Home   Company Profile   Products   News   Contact Us    
 
 
Quick Nav
 
 
rf_connector Index  > 3 Piece Valve
E301 / E301S (3 Piece Design) Printable Page Hits:9694
E301 / E301S
 
  Description

3 Piece Design - 1000 psi / WOG / CWP
Full Port Standard No Mount Ball Valve

Features:

  1. Standard No Mount Design
  2. Full Port
  3. Locking Handle
  4. Blow-out Proof Stem
  5. Variety of End Combinations:
    • Threaded (TE) / Butt weld (BW) / Socket weld (SW) for E301 Model
    • Tri-Clamp End for E-301S Model
 
  Dimensions
E301
\ NPT/SW/BW SW NPT/SW/BW
A B C D E F G H I J K L Ma Mb
1/4" 65 32.5 11.6 48 103 23.5 39.3 36 5 36 14.2 11.2 M5 5/16-18UNC
3/8" 65 32.5 12.7 48 103 23.5 39.3 36 5 36 17.5 11.2 M5 5/16-18UNC
1/2" 72 36 15 51 103 27 41.7 36 5 36 21.8 11.2 M5 5/16-18UNC
3/4" 85 42.5 20 54 125 32.5 48.5 42 6.5 42 27.2 14.3 M5 3/8-2UNF
1" 91.9 45.95 25.4 63 145 36 57.5 42 8 42 33.8 18.3 M5 7/16-20UNF
1-1/4" 110 55 32 69 145 42.5 63 42 8 42 42.7 18.3 M5 7/16-20UNF
1-1/2" 123 61.35 38 77 190 49.5 72.5 50 9.7 50 48.8 19.1 M6 9/16-18UNF
2" 142 70.85 50.8 86 190 58.5 82 50 9.7 50 61.2 21.3 M6 9/16-18UNF
2-1/2" 174 86.9 65 132.5 250 75.5 115 70 12 70 73.7 28.7 M8 3/4-10UNC
3" 193 96.35 76 143 250 86 125.3 70 12 70 89.9 31.8 M8 3/4-10UNC
4" 274 137.05 100 170.5 288 107 152.1 102 15 102 115.3 44.5 M10 3/4-10UNC
 
  Materials

ASTM A351 CF8M - 316 Stainless Steel

ASTM A216 WCB - Carbon Steel

 
  Others
Alternate Size Images:
E301

E301 Model - 3 inches
Alternate Configurations:
E301S

E301S Model - E301 Series with Tri-Clamp End

 
D301

D301 Model - Direct Mount Model
M301

M301 Model - Integrated Mounting Pad
 
  Product Info File
M.E301-Assembly.pdf
 
  Product Info File 2
E301S-Assembly.pdf